  |
|
 |
The Complete Clef / Verve Count Basie Fifties Studio Recordings |
Count Basie |
első megjelenés éve: 1957 527 perc |
|
(2006)
[ LIMITED ]
|
|
 8 x CD |
27.896 Ft
|
|
1. CD tartalma: |
1. | New
|
2. | New
|
3. | Sure Thing
|
4. | Why Not?
|
5. | Fawncy Meetin' You
|
6. | Jive at Five
|
7. | No Name
|
8. | No Name
|
9. | Redhead
|
10. | Every Tub
|
11. | Jack and Jill
alternate take
|
12. | Jack and Jill
|
13. | Bread
|
14. | Small Hotel
|
15. | Hob Nail Boogie
|
16. | Basie Talks
|
17. | Paradise Squat
|
18. | Paradise Squat
|
19. | U.F.O.
|
20. | Like a Ship at Sea
|
21. | Bunny
|
22. | Tippin' on the Q.T.
alternate take
|
23. | Tippin' on the Q.T.
|
24. | Blee Blop Blues
|
|
2. CD tartalma: |
1. | Cash Box
alternate take
|
2. | Cash Box
|
3. | Bootsie
alternate take
|
4. | Bootsie
|
5. | Tom Whaley
|
6. | Blues for the Count and Oscar
alternate take
|
7. | Blues for the Count and Oscar
|
8. | Be My Guest
|
9. | You're Not the Kind
|
10. | Extended Blues
|
11. | Let Me Dream
|
12. | Sent for You Yesterday
And Here You Come Today
|
13. | Goin' to Chicago
|
14. | I Want a Little Girl
|
15. | Oh, Lady Be Good
|
16. | Song of the Islands
|
|
3. CD tartalma: |
1. | Basie Beat
|
2. | She's Funny That Way
|
3. | Count's Organ Blues
|
4. | K.C. Organ Blues
|
5. | Blue and Sentimental
|
6. | Stan Shorthair
|
7. | As Long as I Live
|
8. | Royal Garden Blues
|
9. | Plymouth Rock
|
10. | Blues Go Away!
|
11. | Peace Pipe
|
12. | Straight Life
|
13. | Bubbles
|
14. | Softly With Feeling
|
15. | Cherry Point
|
16. | Basie Goes Wess
|
17. | Right On
|
18. | The Blues Done Come Back
|
|
4. CD tartalma: |
1. | Slow But Sure
|
2. | You for Me
|
3. | She's Just My Size
|
4. | Soft Drink
|
5. | Two for the Blues
|
6. | Blues Backstage
|
7. | I Feel Like a New Man
|
8. | Down for the Count
|
9. | Stereophonic
|
10. | Sixteen Men Swinging
|
11. | Ska-Di-Dle-Dee-Bee-Doo
|
12. | Perdido
|
13. | Mambo Mist
|
14. | Eventide
|
15. | Two Franks
|
16. | Ain't Misbehavin'
|
17. | Rails
|
|
5. CD tartalma: |
1. | Every Day I Have the Blues
|
2. | The Comeback
|
3. | Alright, O.K., You Win
|
4. | In the Evening When the Sun Goes Down
|
5. | April in Paris
|
6. | April in Paris
alternate take
|
7. | Corner Pocket
alternate take
|
8. | Corner Pocket
|
9. | Did'n You?
alternate take
|
10. | Did'n You?
|
11. | Teach Me Tonight
|
12. | Please Send Me Someone to Love
|
13. | My Baby Upsets Me
|
14. | Ev'ry Day I Fall in Love
|
15. | Roll 'Em Pete
|
16. | Sweetie Cakes
|
|
6. CD tartalma: |
1. | Smack Dab in the Middle
|
2. | Shiny Stockings
|
3. | What Am I Here For?
alternate take
|
4. | What Am I Here For?
|
5. | Magic
alternate take
|
6. | Magic
alternate take
|
7. | Magic
|
8. | Midgits
|
9. | Midgits
alternate take
|
10. | Amazing Love
|
11. | Only Forever
|
12. | Stop Pretty Baby, Stop
|
13. | Mambo Inn
|
14. | Big Red
|
15. | Dinner With Friends
|
|
7. CD tartalma: |
1. | Blues Inside Out
|
2. | Dolphin Dip
|
3. | Flute Juice
|
4. | Lady in Lace
|
5. | Stompin' and Jumpin'
|
6. | Trick or Treat
|
7. | Move
|
8. | As I Love You
|
9. | Stop! Don't!
|
10. | Oink
|
11. | I'm Beginning to See the Light
|
12. | I'm Beginning to See the Light
Stereo TK
|
13. | Love Is Here to Stay
|
14. | A Fine Romance
|
15. | Nevertheless
|
16. | Singin' in the Rain
|
17. | There Will Never Be Another You
|
18. | My Baby Just Cares for Me
|
19. | 'S Wonderful
|
20. | This Can't Be Love
|
21. | Come Rain or Come Shine
|
22. | I Can't Believe That You're in Love With Me
|
23. | Thou Swell
|
|
8. CD tartalma: |
1. | April in Paris
|
2. | Too Close for Comfort
|
3. | Every Day I Have the Blues
|
4. | Party Blues
|
5. | Don't Worry 'Bout Me
|
6. | Low Life
|
7. | Slats
|
8. | Lollypop
alternate take
|
9. | Lollypop
|
10. | Too Close for Comfort
|
11. | One O'Clock Jump
|
12. | One O'Clock Jump
|
13. | Basie's Back in Town
|
14. | From Coast to Coast
|
15. | Jamboree
|
16. | I Don't Like You No More
|
17. | One O'Clock Jump
|
Jazz / Big Band; Jazz Blues; Swing; Piano Blues
Recorded: Jan 17, 1952-Apr 30, 1957
The eight CDs that make up this collection document the second rise of Count Basie's big band. The second band had been created at the urging of Billy Eckstine, who convinced Basie that even though the era of the large jazz-swing orchestra -- an era he was an architect of -- was by all appearances over, he could make a real go of it with his brand of blues and swing. Basie was initially skeptical, but agreed when he was offered other supporting opinions from the likes of Norman Granz and Willard Alexander. He set out to create an orchestra that was not as susceptible to personnel changes, and initially featured the charts of Neal Hefti and Nat Pierce, and later those of Frank Foster and Johnny Mandel, among others. The band began recording for Clef in 1952. They recorded for Verve during the same period, and issued a few sides for Mercury as well; all in the space of five years, until 1957. Paul Quinichette emerged as an outstanding soloist in this band, as did Eddie "Lockjaw" Davis, Marshall Royal, Frank Foster, and Thad Jones. It also marks the period when Joe Williams began his tenure as vocalist with the Count. The 146 recordings here, on The Complete Clef/Verve Count Basie Fifties Studio Recordings, include the A- and B-sides of 16 EPs, most of which were taken from three 10" LPs and 17 long-players, as well as from extended-version CDs. In addition to the complete issued recordings there are seven previously released alternate takes. Sound is reproduced to a very high standard -- especially given the source limitations of some of the masters. Furthermore, the extensive liner notes are typical of Mosaic's excellence, and were written by Chris Albertson. This one is limited to 10,000 copies. ---Thom Jurek, allmusic
Disc 1: 77:03 min. Disc 2: 60:09 min. Disc 3: 60:47 min. Disc 4: 66:44 min. Disc 5: 66:31 min. Disc 6: 53:19 min. Disc 7: 75:49 min. Disc 8: 66:30 min. |
|
CD bolt, zenei DVD, SACD, BLU-RAY lemez vásárlás és rendelés - Klasszikus zenei CD-k és DVD-különlegességek |  | Webdesign - Forfour Design |
|
|