| 
|  |  | 
|  2 x CD
 |  | 5.776 Ft   |  |  
| 1. CD tartalma: |  | 1. | Positive Vibration 
 |  | 2. | Roots, Rock, Reggae 
 |  | 3. | Johnny Was 
 |  | 4. | Cry to Me 
 |  | 5. | Want More 
 |  | 6. | Crazy Baldhead 
 |  | 7. | Who the Cap Fit 
 |  | 8. | Night Shift 
 |  | 9. | War 
 |  | 10. | Rat Race 
 |  | 11. | Jah Live original mix
 
 |  | 12. | Concrete 
 |  | 13. | Roots, Rock, Raggae single mix, previously unreleased
 
 |  | 14. | Roots, Rock, Dub single dub mix, previously unreleased
 
 |  | 15. | Want More alternate album mix, previously unreleased
 
 |  | 16. | Crazy Baldhead alternate album mix, previously unreleased
 
 |  | 17. | War alternate album mix, previously unreleased
 
 |  | 18. | Johnny Was alternate album mix, previously unreleased
 
 |  |  |  | 2. CD tartalma: |  | 1. | Introduction previously unreleased
 
 |  | 2. | Trenchtown Rock previously unreleased
 
 |  | 3. | Burnin' & Lootin' previously unreleased
 
 |  | 4. | Them Belly Full (But We Hungry) previously unreleased
 
 |  | 5. | Rebel Music (3 O'Clock Roadblock) previously unreleased
 
 |  | 6. | I Shot the Sheriff previously unreleased
 
 |  | 7. | Want More previously unreleased
 
 |  | 8. | No Woman No Cry 
 |  | 9. | Lively up Yourself previously unreleased
 
 |  | 10. | Roots, Rock, Reggae previously unreleased
 
 |  | 11. | Rat Race previously unreleased
 
 |  | 12. | Smile Jamaica, Pt. 1 
 |  | 13. | Smile Jamaica, Pt. 2 
 |  
| Disc 2, tracks 1-11: Rastaman Vibration Tour (Live At The Roxy, Hollywood, California, May 26, 1976). |  |