 |
| The Singles Vol. 2. 89-95 (4CD) |
| Marillion |
| első megjelenés éve: 2013 |
|
|
|
 4 x CD |
Kérjen árajánlatot! |
|
| 1. CD tartalma: |
| 1. | Hooks in You
7'' Version
|
| 2. | After Me
|
| 3. | Hooks in You
Meaty Mix
|
| 4. | Uninvited Guest
7'' Version
|
| 5. | The Bell in the Sea
|
| 6. | Uninvited Guest
12'' Version
|
| 7. | Easter
7'' Edit
|
| 8. | The Release
|
| 9. | Easter
12'' Edit
|
| 10. | Uninvited Guest [Live]
|
| 11. | Warm Wet Circles [Live]
|
| 12. | That Time of the Night [Live]
|
| 13. | Cover My Eyes (Pain and Heaven)
|
| 14. | How Can It Hurt
|
| 15. | The Party
|
| |
| 2. CD tartalma: |
| 1. | No One Can
|
| 2. | A Collection
|
| 3. | Splintering Heart [Live]
|
| 4. | Dry Land
7'' Edit
|
| 5. | Holloway Girl [Live]
|
| 6. | Waiting to Happen [Live]
|
| 7. | Easter [Live]
|
| 8. | Sugar Mice [Live]
|
| 9. | After Me [Live]
|
| 10. | The King of Sunset Town [Live]
|
| 11. | Substitute [Live]
|
| 12. | Sympathy
|
| 13. | Kayleigh [Live]
|
| 14. | Dry Land [Live]
|
| 15. | Kayleigh [Live]
|
| 16. | I Will Walk On Water
5'' Mix
|
| |
| 3. CD tartalma: |
| 1. | Cover My Eyes (Pain and Heaven)
Mike Stone Remix
|
| 2. | Sympathy
Acoustic Version
|
| 3. | Cover My Eyes (Pain and Heaven)
Acoustic Version
|
| 4. | Sugar Mice
Acoustic Version
|
| 5. | The Great Escape
Alternative Ending
|
| 6. | Made Again
Album Version
|
| 7. | Marouatte Jam
|
| 8. | The Hollow Man
|
| 9. | Brave
|
| 10. | The Great Escape (remix) / The Last of You / Fallin' from the Moon [Medley]
Orchestral Version
|
| 11. | Winter Trees
Instrumental
|
| |
| 4. CD tartalma: |
| 1. | Alone Again in the Lap of Luxury
Radio Edit
|
| 2. | Living With the Big Lie
|
| 3. | River [Live]
Instrumental
|
| 4. | Bridge [Live]
|
| 5. | Living With the Big Lie [Live]
|
| 6. | Cover My Eyes (Pain and Heaven) [Live]
|
| 7. | Slainte Mhath [Live]
|
| 8. | Uninvited Guest [Live]
|
| 9. | The Space [Live]
|
| 10. | Beautiful
|
| 11. | Afraid of Sunrise
|
| 12. | Icon
|
| 13. | Live Forever
|
| 14. | The Great Escape
Demo
|
| 15. | Hard As Love
Demo
|
|