 |
| Film Works V - Tears of Ecstasy |
| John Zorn |
| első megjelenés éve: 1996 |
|
| (2008)
|
|
 CD |
| 4.060 Ft
|
|
| 1. | Factor
|
| 2. | Intercept
|
| 3. | Lemma
|
| 4. | Root
|
| 5. | Net
|
| 6. | Lie Group
|
| 7. | Reduction
|
| 8. | Trisectrix of Maclaurin
|
| 9. | Interpolation
|
| 10. | Gradients
|
| 11. | Random Walk
|
| 12. | Cusp
|
| 13. | Region
|
| 14. | Block
|
| 15. | Prediction
|
| 16. | Concordance
|
| 17. | Modulus
|
| 18. | Addition
|
| 19. | Ergodicity
|
| 20. | Prism
|
| 21. | Mean Difference
|
| 22. | Likelihood
|
| 23. | Deviation
|
| 24. | Curl
|
| 25. | Probable Error
|
| 26. | Limit
|
| 27. | Youden Square
|
| 28. | Tensor
|
| 29. | Martingale
|
| 30. | Tantochrone
|
| 31. | Witch of Agnesi
|
| 32. | Rank
|
| 33. | Quadrature
|
| 34. | Discriminant
|
| 35. | Rose Curve
|
| 36. | Lituus
|
| 37. | Involute
|
| 38. | Catearies
|
| 39. | Folium
|
| 40. | Edge Train
|
| 41. | Ruled Surface
|
| 42. | Slope
|
| 43. | Cluster
|
| 44. | Spiral
Jason Baker, Cyro Baptista, Robert Quine, Marc Ribot, John Z
|
| 45. | Octal
|
| 46. | Cissoid of Diocles
|
| 47. | Arc
|
| 48. | Pole
|
|